Real-time performance metrics across all trading pairs. All data is aggregated from live trades executed by the ScalpEx bot on Coinbase.
Avg +0.04% per trade
75W / 62L
13 open now
Trading 24/7
| Pair | Trades | Win Rate | Total P&L | Avg P&L % | Best | Worst |
|---|---|---|---|---|---|---|
| ETH-USDT | 38 | 60.5% | +$0.23 | +0.11% | +$0.10 | $-0.27 |
| DOGE-USDT | 11 | 63.6% | +$0.13 | +0.03% | +$0.08 | $-0.21 |
| BTC-USDT | 37 | 56.8% | $-0.17 | -0.01% | +$0.05 | $-0.15 |
| AVAX-USDT | 5 | 60.0% | $-0.18 | -0.16% | +$0.07 | $-0.30 |
| SOL-USDT | 46 | 45.7% | $-0.30 | +0.04% | +$0.15 | $-0.32 |
| Pair | Side | Entry | Exit | P&L | P&L % | Exit Reason | Closed |
|---|---|---|---|---|---|---|---|
| DOGE-USDT | BUY | $0.0955 | $0.0957 | +$0.04 | +0.21% | Take Profit | Apr 14, 04:33 PM |
| SOL-USDT | BUY | $85.86 | $85.83 | $-0.01 | -0.03% | Signal Exit | Apr 14, 04:15 PM |
| DOGE-USDT | BUY | $0.0955 | $0.0958 | +$0.07 | +0.31% | Take Profit | Apr 14, 04:04 PM |
| AVAX-USDT | BUY | $9.418578 | $9.424483 | +$0.01 | +0.06% | Signal Exit | Apr 14, 03:45 PM |
| DOGE-USDT | BUY | $0.095691 | $0.0959 | +$0.04 | +0.22% | Take Profit | Apr 14, 03:36 PM |
| SOL-USDT | BUY | $85.42 | $85.56 | +$0.04 | +0.16% | Signal Exit | Apr 14, 03:31 PM |
| SOL-USDT | BUY | $85.43 | $85.62 | +$0.05 | +0.22% | Signal Exit | Apr 14, 03:27 PM |
| AVAX-USDT | BUY | $9.30 | $9.33 | +$0.07 | +0.32% | Take Profit | Apr 14, 03:25 PM |
| ETH-USDT | BUY | $2,352.478955 | $2,345.751896 | $-0.06 | -0.29% | Signal Exit | Apr 14, 03:24 PM |
| AVAX-USDT | BUY | $9.30 | $9.33 | +$0.06 | +0.32% | Take Profit | Apr 14, 03:24 PM |
| SOL-USDT | BUY | $85.45 | $85.53 | +$0.02 | +0.09% | Signal Exit | Apr 14, 03:23 PM |
| DOGE-USDT | BUY | $0.095687 | $0.0956 | $-0.02 | -0.09% | Signal Exit | Apr 14, 03:23 PM |
| DOGE-USDT | BUY | $0.0957 | $0.095602 | $-0.02 | -0.10% | Signal Exit | Apr 14, 03:22 PM |
| BTC-USDT | BUY | $75,360.634113 | $74,797.99 | $-0.15 | -0.75% | Signal Exit | Apr 14, 03:20 PM |
| AVAX-USDT | BUY | $9.42138 | $9.29 | $-0.30 | -1.39% | Stop Loss | Apr 14, 03:09 PM |
| SOL-USDT | BUY | $86.56 | $85.46 | $-0.32 | -1.27% | Stop Loss | Apr 14, 03:09 PM |
| ETH-USDT | BUY | $2,375.75 | $2,349.98 | $-0.27 | -1.08% | Stop Loss | Apr 14, 03:00 PM |
| BTC-USDT | BUY | $75,315.470805 | $75,260.00 | $-0.01 | -0.07% | Manual | Apr 14, 02:55 PM |
| BTC-USDT | BUY | $75,361.313617 | $75,260.00 | $-0.03 | -0.13% | Manual | Apr 14, 02:55 PM |
| DOGE-USDT | BUY | $0.096 | $0.0964 | +$0.08 | +0.42% | Take Profit | Apr 14, 02:48 PM |
Connect your Coinbase API keys and let ScalpEx trade for you 24/7. Keep 100% of the profits.